
Commute Zone Data
Source: Nielsen-Claritas
0 - 45 Mins Commute zone: Intersection of US-301 & SR-228, Waldorf, MD |
|
Population |
|
2021 Projection | 1,949,438 |
2016 Estimate | 1,836,281 |
2010 Census | 1,691,928 |
2000 Census | 1,545,655 |
Growth 2016-2021 | 6.16% |
Growth 2010-2016 | 8.53% |
Growth 2000-2010 | 9.46% |
2016 Estimated Population by Sex | 1,836,281 |
Male | 48.3% |
Female | 51.7% |
2016 Estimated Population by Age | 1,836,281 | 100% |
Age 0 to 4 | 118,502 | 6.45% |
Age 5 to 9 | 114,250 | 6.22% |
Age 10 to 14 | 103,337 | 5.63% |
Age 15 to 17 | 62,743 | 3.42% |
Age 18 to 20 | 75,529 | 4.11% |
Age 21 to 24 | 96,270 | 5.24% |
Age 25 to 34 | 308,171 | 16.78% |
Age 35 to 44 | 264,212 | 14.39% |
Age 45 to 54 | 255,445 | 13.91% |
Age 55 to 64 | 221,251 | 12.05% |
Age 65 to 74 | 135,079 | 7.36% |
Age 75 to 84 | 58,352 | 3.18% |
Age 85 and over | 23,140 | 1.26% |
2016 Estimated Median Age | 36.5 |
2016 Estimated Population Age 25 and Over by Educational Attainment | 1,265,650 | 100% |
Less than 9th grade | 63,302 | 5.0% |
Some High School, no diploma | 84,084 | 6.64% |
High School Graduate (or GED) | 295,553 | 23.35% |
Some College, no degree | 241,944 | 19.12% |
Associate Degree | 66,888 | 5.28% |
Bachelor's Degree | 272,236 | 21.51% |
Master's Degree | 169,102 | 13.36% |
Professional School Degree | 44,817 | 3.54% |
Doctorate Degree | 27,724 | 2.19% |
2016 Estimated Households by Household Income | 720,849 | 100% |
Less than $15,000 | 66,321 | 9.20% |
$15,000 to $24,999 | 45,532 | 6.32% |
$25,000 to $34,999 | 45,888 | 6.37% |
$35,000 to $49,999 | 72,961 | 10.12% |
$50,000 to $74,999 | 118,181 | 16.39% |
$75,000 to $99,999 | 99,378 | 13.79% |
$100,000 to $124,999 | 78,104 | 10.83% |
$125,000 to $149,999 | 57,215 | 7.94% |
$150,000 to $199,999 | 66,669 | 9.25% |
$200,000 to $249,999 | 24,649 | 3.42% |
$250,000 to $499,999 | 32,876 | 4.56% |
$500,000 or more | 13,074 | 1.81% |
2016 Estimated Median Household Income | $77,903 |
2016 Estimated Population Age 16 and Over by Employment | 1,479,635 | 100% |
In Armed Forces | 13,304 | .90% |
Civilian - Employed | 954,943 | 64.54% |
Civilian - Unemployed | 89,463 | 6.05% |
Not in Labor Force | 421,925 | 28.52% |
2016 Estimated Employed Population Age 16 and Over by Occupation | 959,707 | 100% |
Architecture and Engineering | 16,900 | 1.76% |
Arts, Design, Entertainment, Sports, and Media | 25,242 | 2.63% |
Building and Grounds Cleaning, and Maintenance | 37,663 | 3.92% |
Business and Financial Operations | 77,658 | 8.09% |
Community and Social Services | 17,387 | 1.81% |
Computer and Mathematical | 54,856 | 5.72% |
Construction and Extraction | 44,188 | 4.60% |
Education, Training, and Library | 52,955 | 5.52% |
Farming, Fishing, and Forestry | 1,082 | 0.11% |
Food Preparation and Serving Related | 45,962 | 4.79% |
Healthcare Practitioners and Technical | 38,334 | 3.99% |
Healthcare Support | 21,725 | 2.26% |
Installation, Maintenance, and Repair | 22,969 | 2.39% |
Legal | 30,770 | 3.21% |
Life, Physical, and Social Science | 13,441 | 1.40% |
Management , Including Farmers and Farm Managers | 112,899 | 11.76% |
Office and Administrative Support | 135,626 | 14.13% |
Production | 15,925 | 1.66% |
Protective Service | 39,473 | 4.11% |
Sales and Related Occupations | 75,801 | 7.90% |
Service : Personal Care and Service | 33,345 | 3.47% |
Transportation and Material Moving | 45,503 | 4.74% |
Views from Charles
Collaboration and Lessons Learned
Contact
Marcia Keeth
Deputy Director
Charles County EDD
10665 Stanhaven Place
Suite 206
White Plains, MD 20695
Phone: 301-885-1345
KeethM@MeetCharlesCounty.com
“Charles County is a great central location for us to have access to all of our customers. We do business with NSWC Carderock, Naval Research Laboratory, NAWCAD Patuxent River, NSWC Dahlgren, and Indian Head Naval Support Facility, to name a few.”
Scott Decker
Director of Operations
Cardinal Scientific
“We are proud to be a key part of Charles County’s future and we heartily encourage other, cutting-edge companies to join us.”
Doug Egan
Chief Executive Officer
Competitive Power Ventures
“Charles County is where we started our company and where we grew and expanded. We now operate our managed print and managed IT solutions in five states and provide custom apps all around the globe. Our headquarters is still in Charles County, an excellent place to conduct business and recruit highly skilled individuals for our ever growing team!"
Joshua Justice
President
Just Tech
“We are proud to be a key part of Charles County’s future and we heartily encourage other, cutting-edge companies to join us.”
Katharine Tate
Executive Director of Provider Engagement and Community Relations
Righttime Medical Care
“Charles County is a great place for businesses to start, grow, and thrive! We've worked with over 100 businesses since we opened our doors in Charles County, and I've witnessed the majority of these businesses achieve all three.”
Darlene M. Breck
Owner
Southern Maryland Business Center
“Charles County is a great place to do business because of the passion of the business community and the residents who strive to make it the best that it can be."
Andrew W. Welburn
President
The Welburn Organization