CLOSE
What can we help you find today?
search above or browse popular searches instead...
Who To Call List
Financial
| Topic | Contact | Department | Website |
|---|---|---|---|
| CCG/Economic Development Grants & CCG/Economic Development Loans | Lucretia Freeman Buster 301-885-1344 BusterL@MeetCharlesCounty.com |
EDD | Charles County Economic Development |
| Agriculture-related assistance | Michelle Frye 301-885-1347 FryeM@MeetCharlesCounty.com |
EDD | Charles County Economic Development |
| SBDC small business support | James Vasquez jrvasquez@csmd.edu |
SBDC | Maryland SBDC |
Planning, Zoning, Permitting
| Topic | Contact | Department | Website |
|---|---|---|---|
| Commercial Building or Alteration Permits / Electrical / Plumbing / HVAC (Primary) | Heidi Claggett (301) 645-0511 ClaggetH@charlescountymd.gov |
PGM | Planning and Growth Management (PGM) |
| Commercial Building or Alteration Permits / Electrical / Plumbing / HVAC (Secondary) | Amanda Siko (301) 645-0506 SikoA@charlescountymd.gov |
PGM | Planning and Growth Management (PGM) |
| Commercial Building or Alteration Permits / Electrical / Plumbing / HVAC (General Line) | (301) 645-0692 | PGM | Planning and Growth Management (PGM) |
| Building Code (Primary) | Don Litten (301) 645-0513 littend@charlescountymd.gov |
PGM | Planning and Growth Management (PGM) |
| Building Code (Secondary) | Ray Shumaker (301) 396-5842 shumaker@charlescountymd.gov |
PGM | Planning and Growth Management (PGM) |
| Building Code (General Line) | (301) 645-0692 | PGM | Planning and Growth Management (PGM) |
| Temporary Signs (Primary) | Cynthia Bilbra (301) 645-0649 bilbrac@charlescountymd.gov |
PGM | Planning and Growth Management (PGM) |
| Temporary Signs (Secondary) | Kelly Palmer (301) 638-2408 palmerk@charlescountymd.gov |
PGM | Planning and Growth Management (PGM) |
| Temporary Signs (General Line) | (301) 645-0681 | PGM | Planning and Growth Management (PGM) |
| Zoning (Primary) | Cynthia Bilbra (301) 645-0649 bilbrac@charlescountymd.gov |
PGM | Planning and Growth Management (PGM) |
| Zoning (Secondary) | Kirby Blass (301) 645-0653 blassk@charlescountymd.gov |
PGM | Planning and Growth Management (PGM) |
| Zoning (General Line) | (301) 645-0681 | PGM | Planning and Growth Management (PGM) |
| Temporary / Alternative Uses for a Building or a Space (Primary) | Cynthia Bilbra (301) 645-0649 bilbrac@charlescountymd.gov |
PGM | Planning and Growth Management (PGM) |
| Temporary / Alternative Uses for a Building or a Space (Secondary) | Kelly Palmer (301) 638-2408 palmerk@charlescountymd.gov |
PGM | Planning and Growth Management (PGM) |
| Temporary / Alternative Uses for a Building or a Space (General Line) | (301) 645-0681 | PGM | Planning and Growth Management (PGM) |
| Restaurant or Food Services Indoor / Outdoor / Mobile | Julie Sabatino (301) 609-6900 Option 2 julieb.sabatino@maryland.gov |
Charles County Health Dept. | Charles County Health Department |
| Restaurant or Food Services Indoor / Outdoor / Mobile | Kelli Wilkey (301) 609-6900 Option 2 kelli.wilkey@maryland.gov |
Charles County Health Dept. | Charles County Health Department |
| Food Trucks (Primary) | Cynthia Bilbra (301) 645-0649 bilbrac@charlescountymd.gov |
PGM | Planning and Growth Management (PGM) |
| Food Trucks (Secondary) | Kirby Blass (301) 645-0653 blassk@charlescountymd.gov |
PGM | Planning and Growth Management (PGM) |
| Food Trucks (General Line) | (301) 645-0681 | PGM | Planning and Growth Management (PGM) |
| Liquor Licensing | Lisa Bailey (301) 645-0555 baileyl@charlescountymd.gov |
CCG | Liquor Board |
Charles County Health Department
| Topic | Contact | Website |
|---|---|---|
| Complaints | (301) 609-6751 | Complaint Form |
Resources for Nonprofits
| Topic | Contact | Department |
|---|---|---|
| Nonprofit Institute | Stephanie Rolle sdrolle@csmd.edu |
NPI |
| Charles County Charitable Trust | Christie Burnett cburnett@charlesnonprofits.org |
CCCT |
Other
| Topic | Contact | Department |
|---|---|---|
| MD Department of Commerce | Lee Greely (443) 721-3484 lee.greely@maryland.gov |
CCCT |
| Industry Specific | Maryland Back To Business | |
| CDC Business information and resources | CDC Businesses, Employees, and Workplaces | |
| Charles County Government | Charles County Operating Status |
Contact
Please contact our team with edits to this list.